<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Do I Increase My Fitness To Improve On My 1 And A Half Mile Run Time?</title>
	<atom:link href="http://fitness-n-health.net/content/questions-and-answers/how-do-i-increase-my-fitness-to-improve-on-my-1-and-a-half-mile-run-time-226.html/feed" rel="self" type="application/rss+xml" />
	<link>http://fitness-n-health.net/content/questions-and-answers/how-do-i-increase-my-fitness-to-improve-on-my-1-and-a-half-mile-run-time-226.html</link>
	<description>Building A Body You Can Be Proud Of!</description>
	<lastBuildDate>Mon, 06 Sep 2010 00:42:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ghillies</title>
		<link>http://fitness-n-health.net/content/questions-and-answers/how-do-i-increase-my-fitness-to-improve-on-my-1-and-a-half-mile-run-time-226.html/comment-page-1#comment-575</link>
		<dc:creator>ghillies</dc:creator>
		<pubDate>Thu, 07 May 2009 16:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://fitness-n-health.net/2009/05/07/how-do-i-increase-my-fitness-to-improve-on-my-1-and-a-half-mile-run-time/#comment-575</guid>
		<description>try jogging with ankle weights or even jumping up and down with them on. makes your calves stronger and gives your more elg strength win you run. thats what my track coach has us do</description>
		<content:encoded><![CDATA[<p>try jogging with ankle weights or even jumping up and down with them on. makes your calves stronger and gives your more elg strength win you run. thats what my track coach has us do</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charge The Hill</title>
		<link>http://fitness-n-health.net/content/questions-and-answers/how-do-i-increase-my-fitness-to-improve-on-my-1-and-a-half-mile-run-time-226.html/comment-page-1#comment-576</link>
		<dc:creator>Charge The Hill</dc:creator>
		<pubDate>Thu, 07 May 2009 16:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://fitness-n-health.net/2009/05/07/how-do-i-increase-my-fitness-to-improve-on-my-1-and-a-half-mile-run-time/#comment-576</guid>
		<description>if you feel sick try being more hydrated. its very important to drink water the day before (!) a race. also yet a good carbohydrate filled dinner, and a breakfast size based on how soon your race is.  The sooner your race, the lighter your breakfast, and  dairy+danger if eaten too close to a race. make sure you have at least three hours before dairy.
one more note, if you want to run faster for 1.5 miles. you  should run at least 1.5 miles consistently! and dont forget to stretch (20-30 secs per stretch) 
Good luck!</description>
		<content:encoded><![CDATA[<p>if you feel sick try being more hydrated. its very important to drink water the day before (!) a race. also yet a good carbohydrate filled dinner, and a breakfast size based on how soon your race is.  The sooner your race, the lighter your breakfast, and  dairy+danger if eaten too close to a race. make sure you have at least three hours before dairy.<br />
one more note, if you want to run faster for 1.5 miles. you  should run at least 1.5 miles consistently! and dont forget to stretch (20-30 secs per stretch)<br />
Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan D</title>
		<link>http://fitness-n-health.net/content/questions-and-answers/how-do-i-increase-my-fitness-to-improve-on-my-1-and-a-half-mile-run-time-226.html/comment-page-1#comment-577</link>
		<dc:creator>Ryan D</dc:creator>
		<pubDate>Thu, 07 May 2009 16:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://fitness-n-health.net/2009/05/07/how-do-i-increase-my-fitness-to-improve-on-my-1-and-a-half-mile-run-time/#comment-577</guid>
		<description>Run with your head in a fixed position. This saves so much energy. You could chip off at least 30 seconds with keeping your head straight forward and not bobbing around.</description>
		<content:encoded><![CDATA[<p>Run with your head in a fixed position. This saves so much energy. You could chip off at least 30 seconds with keeping your head straight forward and not bobbing around.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
